We use cookies to make your experience better. For further information on how we use cookies you can read our Cookie and privacy policy.
SKU
010-02064-72
Garmin Instinct - Esports Edition Black Lava
Size guide:
Fits wrists with a circumference of 132-224 mm
R5,499.00
Get from 5% to 40% in savings
R4,949.10
R5,499.00
You save R549.90 (10.0%)
Size guide:
Fits wrists with a circumference of 132-224 mm
Standard delivery within 7 working days.
The savings is exclusive to Momentum Multiply members.
Sign in to take advantage of your discounts or cashbacks
Join Multiply
Learn more
Already registered?
If you have a Multiply or Momentum account, please sign in to take advantage of your discounts or cashbacks.
Sign In
Join Today
If you have a Multiply or Momentum account, please sign in to take advantage of your discounts or cashbacks.
Size guide:
Fits wrists with a circumference of 132-224 mm
Weight | 0.053000 |
---|---|
Colours | Black |
Screen Dimensions | Custom, two-window design; 23 x 23 mm |
Supplier Code | garmin |
Dual Sim | No |
Battery Life | Esports mode: Up to 80 hours |
Size | M |
Designed For Swimming | No |
GPS Tracking | Yes |
Music Player/Storage - MP3 | No |
HRM Strap | No |
In The Box | 1x Instinct Smartwatch |
Product Weight | 0.053kg |
Wifi | No |
3G | No |
Multi-sport Mode | Yes |
Music Control | No |
Other Information | LENS MATERIAL: Chemically-strengthened glass BEZEL MATERIAL: Fibre-reinforced polymer CASE MATERIAL: Fibre-reinforced polyme QUICKFIT™ WATCH BAND COMPATIBLE Yes (22 mm) BATTERY LIFE: Smartwatch: Up to 14 days/Esports mode: Up to 80 hours/GPS mode: Up to 16 hours/UltraTrac™ mode: Up to 40 hours WATER RATING: 10ATM MEMORY/HISTORY:16 MB WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) DAILY RESTING HEART RATE ABNORMAL HEART RATE ALERTS Yes (high and low) BODY BATTERY™ ENERGY MONITOR ALL-DAY STRESS TRACKING RELAXATION BREATHING TIMER SLEEP HYDRATION Yes (in Garmin Connect™) MENSTRUAL CYCLE GPS/GLONASS/GALILEO GARMIN ELEVATE™ WRIST HEART RATE MONITOR BAROMETRIC ALTIMETER COMPASS ACCELEROMETER THERMOMETER Daily smart features CONNECTIVITY Bluetooth®, ANT+® SMART NOTIFICATIONS TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) CALENDAR WEATHER CONTROLS SMARTPHONE MUSIC FIND MY PHONE FIND MY WATCH VIRB® CAMERA REMOTE SMARTPHONE COMPATIBILITY iPhone®, Android™ COMPATIBLE WITH GARMIN CONNECT™ MOBILE Esports features ESPORTS ACTIVITY STREAMUP! PC TOOL FOR STREAMING BIOMETRICS Activity tracking features STEP COUNTER MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) CALORIES BURNED FLOORS CLIMBED DISTANCE TRAVELLED INTENSITY MINUTES TRUEUP™ MOVE IQ™ Watch activities Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga Running, treadmill running, indoor track running, trail running Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, swimming, Esports Biking, indoor biking, mountain biking Pool swimming, open water swimming |
Smart Notifications | No |
Touchscreen | No |
Time Display | No |
Water Resistant | Yes |
Volumetrics | 4.5 x 4.5 x 1.53cm |
Waterproof | No |
Wrist Based Heart Rate Monitor | Yes |
Compass | Yes |
Brands | Garmin |
Exclude from Benefit calculations | No |
Item Returns | This item can be returned |
We found other products you might like!