We use cookies to make your experience better. For further information on how we use cookies you can read our Cookie and privacy policy.
SKU
010-02746-12
Garmin Approach® S70 - 47 mm, Black Ceramic Bezel with Black Silicone Band
R16,499.00
Get from 5% to 40% in savings
R14,849.10
R16,499.00
You save R1,649.90 (10.0%)
Standard delivery within 7 working days.
The savings is exclusive to Momentum Multiply members.
Sign in to take advantage of your discounts or cashbacks
Join Multiply
Learn moreIf golf is your world, Approach S70 is your watch. Featuring a stunning AMOLED display, this premium smartwatch brings more than 43,000 courses to life and features all the on-course tools you need to lower your handicap. The improved virtual caddie feature provides a recommended club based on your shot dispersion data, elevation and more. An enhanced Plays Like Distance feature utilizes a built-in barometer, to take into account, wind, temperature, and air pressure before taking your next shot. And on your way to the hole, preloaded green contour data (where coverage exist) gives you insights into slope direction of the green (with an active Garmin Golf™ app membership) to plan the best approach. The slim, stylish design looks great on and off the course, with features that support your training —and lifestyle —including strength, yoga and running activities as well as get heart rate and advanced sleep monitoring for an extra edge when you’re on the course.
Colours | Black |
---|---|
Supplier Code | garmin |
Dual Sim | No |
Size | M |
Designed For Swimming | No |
GPS Tracking | Yes |
Music Player/Storage - MP3 | Yes |
HRM Strap | No |
In The Box | x1 Approach S70, USB-C charging/data cable & documentation. |
Product Weight | 56g |
Wifi | Yes |
3G | Yes |
Multi-sport Mode | Yes |
Music Control | Yes |
Other Information | "Display size:47 mm: 1.4"" (35.41 mm) diameter Display type:AMOLED (optional always-on) Display resolution:47 mm: 454 x 454 pixels Colour touchscreen Lens and bezel material:Corning Gorilla Glass 3 lens; ceramic bezel High-sensitivity receiver:47 mm: Multi-band GNSS Preloaded courses with map updates:43,000+ worldwide Distance to front, back and middle of green Measures shot distances Layup/dogleg distances Hazards/course targets Digital scorecard Green View feature with manual pin positioning AutoShot game tracking Approach® CT10 compatibility Garmin Golf™app compatibility Activity-tracking features4: move bar, vibration alerts, calories, steps, sleep Smart notifications Preloaded sports apps/activities 40+ Full-colour CourseView maps PinPointer feature Wind speed/direction data Hazard View Green contour data (with active Garmin Golf membership) Garmin Pay™contactless payments Health features: wrist-based heart rate, pulse ox sensor, Body Battery™energy monitoring, stress tracking, advanced sleep monitoring Plays Like Distance feature Virtual Caddie feature Download music (Spotify, Deezer or Amazon Music) Advanced health features: HRV status, morning report, readiness and more Advanced fitness features: Fitness age, Garmin Coach, HIIT workouts, advanced strength training and more Connectivity:Bluetooth, ANT+, Wi-Fi® Water rating:5ATM Compatible interchangeable bands:47 mm: QuickFit 22 bands Battery type/life:47 mm: 20 hrs (golf)/16 days (watch) " |
Smart Notifications | Yes |
Touchscreen | Yes |
Time Display | Yes |
Water Resistant | Yes |
Volumetrics | 47 x 47 x 14 mm |
Waterproof | Yes |
Wrist Based Heart Rate Monitor | Yes |
Compass | No |
Brands | Garmin |
Exclude from Benefit calculations | No |
Item Returns | This item can be returned |
We found other products you might like!